Fund Literature
Document name | Type | Date |
---|---|---|
Disclosure of Portfolio Carbon Footprint - publicly offered funds | Sustainability Related | 26/04/2023 |
Additional Sustainability Related Information for Principal Sustainable Asian Income Fund | Sustainability Related | 09/03/2023 |
Sustainability Related Periodic Assessment for Principal Sustainable Asian Income Fund | Sustainability Related | 03/03/2023 |
Additional Sustainability Related Information for Principal Sustainable Asian Allocation Fund | Sustainability Related | 09/03/2023 |
Sustainability Related Periodic Assessment for Principal Sustainable Asian Allocation Fund | Sustainability Related | 03/03/2023 |
Responsible Investment Policy | Sustainability Related | 10/01/2023 |
Disclosure of ESG Related Risks | Sustainability Related | 19/08/2022 |
This material is intended for general reference only. This material does not constitute an offer or solicitation or invitation or advice or recommendation to enter into any transactions. Investment involves risk. There is no assurance on investment returns. You should consider your own risk tolerance level and financial circumstances before making any investment choices. If you are in doubt as to whether a certain fund or product mentioned in this material is suitable for you, you should seek independent professional advice.
Issuer of this material
Principal Life Style Fund, Principal Prosperity Series
Issuer: Principal Asset Management Company (Asia) Limited
This material has not been reviewed by the Securities and Futures Commission.