Daily Fund Prices
Principal Trust Company (Asia) Limited Retirement Scheme
Constituent Funds | Inception date | Unit Price (HK$)* (As at 08/05/2025 ) |
---|
Others | ||||
---|---|---|---|---|
Principal Money Market Fund | 15.997 |
Mixed Assets | ||||
---|---|---|---|---|
Principal Global Growth Fund | 29.7072 | |||
Principal Stable Yield Fund | 15.661 | |||
Principal Long Term Accumulation Fund | 18.2183 |
Equity | ||||
---|---|---|---|---|
Principal Asian Equity Fund | 31.1483 | |||
Principal China Equity Fund | 21.4229 | |||
Principal Hong Kong Equity Fund | 25.5297 | |||
Principal International Equity Fund | 44.9371 | |||
Principal U.S. Equity Fund | 64.9854 |
Money Market Fund | ||||
---|---|---|---|---|
Principal Asset Accumulation Fund | 13.4825 |
Bond | ||||
---|---|---|---|---|
Principal International Bond Fund | 18.3154 |
*The unit Price of the fund is calculated on net asset value.
Investment involves risks and past performance is not indicative of future performance. The value of the funds may go up or down. You should not invest in reliance on this website alone. You should read the Principal Brochure of the Scheme for further details(including investment policy, risk factors, fees and charges of the constituent funds).