- Principal Trust Company (Asia) Limited Retirement Scheme ("Scheme") is a master trust designed to comply with the Occupational Retirement Schemes Ordinance and the Mandatory Provident Fund Schemes (Exemption) Regulation.
- Investment in the Principal Money Market Fund is different from placing deposits with a bank or deposit-taking company and is not protected by the Deposit Protection Scheme. Investments in this Fund will be subject to investment risks.
- You should consider your own risk tolerance level and financial circumstances before making any investment choices. When, in your selection of funds, you are in doubt as to whether it is consistent with your investment objectives), you should seek financial and/or professional advice and choose the fund(s) most suitable for you, taking into account your own circumstances.
- In the event that you do not make any investment choices, please be reminded that your contributions made and/or benefits transferred into this Scheme will be invested into the Principal Money Market Fund (unless other arrangement has been made between Principal Trust Company (Asia) Limited and the Employer), and such fund may not necessarily be suitable for you.
- Investment involves risks. The value of the funds may go up or down. You should not invest based on the marketing information in this website alone. You should read the Principal Brochure of the Scheme for further details (including investment policy, risk factors, fee and charges of the constituent funds).
Principal Trust Company (Asia) Limited Retirement Scheme
Principal Trust Company (Asia) Limited Retirement Scheme consists of 11 fund options.
With the Principal Trust Company (Asia) Limited Retirement Scheme, employers and employees can secure a comprehensive retirement plan through prudent, systematic savings and astute investment portfolios.
Risk/Return Spectrum
Low | Moderate | Moderate to High | High |
---|---|---|---|
Principal Asset Accumulation Fund | Principal International Bond Fund | Principal Long Term Accumulation Fund | Principal U.S. Equity Fund |
Principal Money Market Fund | Principal Stable Yield Fund | Principal Global Growth Fund | Principal Asian Equity Fund |
Principal China Equity Fund | |||
Principal Hong Kong Equity Fund | |||
Principal International Equity Fund |
Latest Fund Information
#Risk/Return Profile
- Low
- Moderate
- Moderate to High
- High
The classifications of Risk/Return Profile are based on past volatility (i.e. annualized standard deviation of returns), worst and best two months returns, and the relative risk levels among the funds in the Scheme. Besides, reference is also made to the investment objectives of the respective funds.
Source of Risk/Return Profile: Principal Asset Management Company (Asia) Limited
Principal Asset Accumulation Fund
Objective | To at least earn a net return equal to the Prescribed Savings Rate (which is broadly the average rate of interest on a Hong Kong dollar savings account) determined by the MPFA. | |||
---|---|---|---|---|
Investment Portfolio | Invest in a SFC-authorised unit trust fund which will invest in a portfolio of bank deposits, short duration securities and high quality money market instruments denominated in Hong Kong dollars. | |||
Asset Allocation | Certificates of Deposit Debt Securities Cash & Short-term Investments (e.g. bills and deposits) | 0 - 95% 0 - 95% 0 - 100% | ||
Geographic Allocation | Hong Kong | 100% | ||
Risk / Return Profile # | Low |
Principal Money Market Fund
Objective | To earn a competitive short-to-medium-term rate of return. | |||
---|---|---|---|---|
Investment Portfolio | Invest in a SFC-authorised unit trust fund which will invest primarily in a portfolio of high quality Hong Kong dollar short-to-medium duration debt securities. The unit trust fund will also invest in U.S. dollar short-to-medium duration debt securities. | |||
Asset Allocation | Short-to-medium Duration Debt Securities Cash & Short-term Investments (e.g. bills and deposits) | 60 - 100% 0 - 40% | ||
Geographic Allocation | Hong Kong United States Europe Others | 70 - 100% 0 - 30% 0 - 30% 0 - 20% | ||
Risk / Return Profile # | Low |
Note: Investment in the Principal Money Market Fund is different from placing deposits with a bank or deposit-taking company and is not protected by the Deposit Protection Scheme. Investments in this fund will be subject to investment risks.
Principal International Bond Fund
Objective | To maximise real asset value in terms of international purchasing power. | |||
---|---|---|---|---|
Investment Portfolio | Invest in a SFC-authorised unit trust fund which will mainly invest in a portfolio of debt securities, both sovereign and non-sovereign, of varying maturities and denominated in the world's major currencies. | |||
Asset Allocation | Debt Securities Cash & Short-term Investments (e.g. bills and deposits) | 70 - 100% 0 - 30% | ||
Geographic Allocation | United States France Germany Hong Kong | 15 - 65% 0 - 50% 0 - 50% 0 - 50% | Italy Japan Canada Other countries(each) | 0 - 50% 0 - 50% 0 - 20% 0 - 20% |
Risk / Return Profile # | Moderate |
Principal Stable Yield Fund
Objective | To seek long-term growth of capital through investing in one or more SFC-authorised unit trust funds. | |||
---|---|---|---|---|
Investment Portfolio | Invest in one or more SFC-authorised unit trust funds which may in turn invest in one or more SFC-authorised unit trust funds and/or ITCIS approved by the MPFA or make direct investments. Through these underlying investments, the fund will primarily invest in equities and debt securities of different countries. The fund will provide international exposure with relatively more emphasis on debt investments. | |||
Asset Allocation | Equity Securities Debt Securities Cash & Short-term Investments (e.g. bills and deposits) | 0 - 60% 20 - 90% 0 - 30% | ||
Geographic Allocation | Asia Europe North America | 0 - 75% 0 - 75% 0 - 80% | South America Africa / Middle East Others | 0 - 10% 0 - 10% 0 - 20% |
Risk / Return Profile # | Moderate |
Principal Long Term Accumulation Fund
Objective | To earn a competitive long-term total rate of return through investing in a balanced portfolio. | |||
---|---|---|---|---|
Investment Portfolio | Invest in one or more SFC-authorised unit trust funds which may in turn make direct investments or invest in one or more SFC-authorised unit trust funds and/or ITCIS approved by the MPFA. Through these underlying investments, the fund has a balanced investment philosophy and will invest in a portfolio of fixed income and equity securities denominated in the world's major currencies. | |||
Asset Allocation | Equity Securities Fixed Income Securities Cash & Short-term Investments (e.g. bills and deposits) | 20 - 80% 15 - 75% 0 - 20% | ||
Geographic Allocation | United States Asia Europe Others | 15 - 100% 0 - 85% 0 - 30% 0 - 20% | ||
Risk / Return Profile # | Moderate to High |
Principal Global Growth Fund
Objective | To seek long-term growth of capital through investing in one or more SFC-authorised unit trust funds. | |||
---|---|---|---|---|
Investment Portfolio | Invest in one or more SFC-authorised unit trust funds which may in turn invest in one or more SFC-authorised unit turst funds and/or ITCIS approved by the MPFA or make direct investments. Through these underlying investments, the fund will invest primarily in equities and debt securities of different countries. The fund will normally target a larger allocation of equity investments than debt securities. | |||
Asset Allocation | Equity Securities Debt Securities Cash & Short-term Investments (e.g. bills and deposits) | 30 - 90% 10 - 70% 0 - 30% | ||
Geographic Allocation | Asia Europe North America | 0 - 75% 0 - 75% 0 - 80% | South America Africa / Middle East Others | 0 - 10% 0 - 10% 0 - 20% |
Risk / Return Profile # | Moderate to High |
Principal U.S. Equity Fund
Objective | To achieve capital growth over the long-term by investing in U.S. equity markets. | |||
---|---|---|---|---|
Investment Portfolio | Invest in a SFC-authorised unit trust fund which will invest mainly in U.S. equities and may include exposure to cash and short-term investments. | |||
Asset Allocation | Equity Securities Cash & Short-term Investments (e.g. bills and deposits) | 70 - 100% 0 - 30% | ||
Geographic Allocation | United States Hong Kong Others | 70 - 100% 0 - 30% 0 - 20% | ||
Risk / Return Profile # | High |
Principal Asian Equity Fund
Objective | To achieve capital growth over the long-term by investing primarily in Asia Pacific (ex-Japan) equities. | |||
---|---|---|---|---|
Investment Portfolio | Via indirect investment in the Ultimate Underlying Fund, invests primarily in equity securities of companies in the Asia Pacific (ex-Japan) region. | |||
Asset Allocation | Equity Securities Cash & Short-term Investments (e.g. bills and deposits) | 70 - 100% 0 - 30% | ||
Geographic Allocation | Hong Kong South Korea Malaysia Singapore Taiwan China | 0 - 65% 0 - 65% 0 - 40% 0 - 40% 0 - 40% 0 - 40% | Indonesia Philippines Thailand India Others | 0 - 40% 0 - 40% 0 - 40% 0 - 40% 0 - 20% |
Risk / Return Profile # | High |
Principal China Equity Fund
Objective | To achieve long-term capital growth through investing primarily in equity securities of companies conducting a majority of their business in the PRC or whose business operation is based in or related to the PRC. | |||
---|---|---|---|---|
Investment Portfolio | Invest in one or more SFC-authorised unit trust funds and intend to invest primarily in quoted securities of PRC companies; those securities will normally be listed on a stock exchange in the PRC including Hong Kong. The fund will invest at least 70% of the non-cash assets of the fund in securities and other investments based in or related to the PRC. | |||
Asset Allocation | Equity & Quasi-Equity Securities Cash & Short-term Investments (e.g. bills and deposits) | 70 - 100% 0 - 30% | ||
Geographic Allocation | China (including Hong Kong and Macau) Others | 70 - 100% 0 - 30% | ||
Risk / Return Profile # | High |
Principal Hong Kong Equity Fund
Objective | To achieve capital growth over the long-term by investing mainly in Hong Kong equity markets. | |||
---|---|---|---|---|
Investment Portfolio | Invest in one or more SFC-authorised unit trust funds which will invest primarily in listed equities issued by companies established in Hong Kong or by companies whose shares are listed in Hong Kong. The unit trust fund may also invest in listed equities issued by companies which have business in Hong Kong. At least 70% of the non-cash assets of the fund will be invested in equities listed on the Hong Kong Stock Exchange. | |||
Asset Allocation | Equity Securities Cash & Short-term Investments (e.g. bills and deposits) | 70 - 100% 0 - 30% | ||
Geographic Allocation | Hong Kong China Others | 30 - 100% 0 - 30% 0 - 50% | ||
Risk / Return Profile # | High |
Principal International Equity Fund
Objective | To seek capital growth over the long-term by investing mainly in equity markets around the world. | |||
---|---|---|---|---|
Investment Portfolio | Invest in a SFC-authorised unit trust fund which will invest mainly in equity securities selected from investment markets around the world and may include exposure to cash and short-term investments. | |||
Asset Allocation | Equity Securities Cash & Short-term Investments (e.g. bills and deposits) | 70 - 100% 0 - 30% | ||
Geographic Allocation | North America Asia South America Europe | 0 - 65% 0 - 50% 0 - 50% 0 - 60% | Middle East Africa Others | 0 - 20% 0 - 20% 0 - 20% |
Risk / Return Profile # | High |
NOTE:
Investors should note that (i) the above ranges of asset and geographic allocations are for indication only and long term allocations may vary with changing market conditions; and (ii) the geographic allocation for equity investments is classified by the principal place of business of the issuers and the geographic allocation for debt investments is classified by their currency denomination.